Stones - Oxenhope weather
Latitude N 53° 48' 35" Longitude W 01° 57' 34" Elevation 790 ft
| Dawn: | 04:09 | Sunrise: | 04:56 | Moonrise: | 05:14 | ![]() |
| Dusk: | 22:01 | Sunset: | 21:14 | Moonset: | 21:45 | |
| Daylight: | 17:52 | Day length: | 16:18 | Moon Phase: | New moon |
Welcome to a wet and windy place.
The weather station in use is the Fine Offset WH3080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 5.9 °C | Dew Point | 4.2 °C |
| Windchill | 5.9 °C | Humidity | 89% |
| Heat Index | 5.9 °C | Apparent Temperature | 3.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 33.3 mm | Rainfall This Year | 464.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 08:03 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 30° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.7 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/21/2012 4:15:00 AM
powered by
Cumulus
v1.9.2 (1028)
